On the eve of the next era for the Lists Project, I thought I'd share a list I made of criterionforum's top 100 directors as compiled from their appearances on the first Lists Project. A #1 movie in any decade is worth 100 points, #2 99, etc. I thought I'd post the list here rather than start a new thread and have it banished to the Lists forum.

The first number is the total points and the number of charting films is in parentheses.
1. Alfred Hitchcock - 1351 (26)
2. Stanley Kubrick - 813 (10)
3. Ingmar Bergman - 757 (13)
4. Yasujiro Ozu - 747 (14)
5. Fritz Lang - 740 (12)
Howard Hawks - 740 (12)
7. Luis Bunuel - 722 (13)
8. Akira Kurosawa - 694 (12)
9. David Lynch - 685 (9)
10. Jean-Luc Godard - 682 (12)
11. Martin Scorsese - 670 (9)
12. Charles Chaplin - 668 (11)
13. Woody Allen - 668 (10)
14. Robert Bresson - 556 (8)
15. Andrei Tarkovsky - 541 (7)
16. Jean Renoir - 527 (10)
17. Federico Fellini - 515 (9)
18. Kenji Mizoguchi - 513 (10)
19. Sergei Eisenstein - 494 (6)
20. Carl Theodor Dreyer - 491 (7)
21. Orson Welles - 486 (6)
22. Joel Coen - 483 (8)
23. John Ford - 482 (7)
24. David Cronenberg - 472 (7)
25. Robert Altman - 470 (7)
26. Ernst Lubitsch - 461 (10)
27. Michael Powell & Emeric Pressburger - 432 (6)
28. Buster Keaton - 420 (9)
29. Rainier Werner Fassbinder - 418 (8)
30. Wong Kar Wai - 416 (7)
31. Abbas Kiarostami - 408 (6)
32. F.W. Murnau - 383 (5)
33. Krzysztof Kieslowski - 362 (5)
34. Francis Ford Coppola - 346 (4)
35. Michaelangelo Antonioni - 327 (7)
Josef von Sternberg - 327 (7)
37. Billy Wilder - 324 (4)
38. Luchino Visconti - 313 (7)
39. Steven Spielberg - 308 (7)
40. D.W. Griffith - 304 (5)
41. Werner Herzog - 322 (6)
42. Wes Anderson - 280 (4)
43. Rene Clair - 278 (5)
44. Paul Thomas Anderson - 278 (3)
45. Jacques Tati - 277 (4)
46. Roman Polanski - 265 (5)
47. Terrence Malick - 265 (4)
48. G.W. Pabst - 262 (4)
49. Francois Truffaut - 261 (5)
Preston Sturges - 261 (5)
51. Lars von Trier - 260 (4)
52. Jim Jarmusch - 258 (5)
53. Pedro Almodovar - 257 (4)
54. Quentin Tarantino - 256 (4)
55. Bernardo Bertolucci - 254 (5)
56. Max Ophuls - 241 (4)
57. Sergio Leone - 237 (4)
58. Alain Resnais - 235 (3)
59. Hayao Miyazaki - 229 (4)
60. John Huston - 228 (6)
61. Leo McCarey - 227 (4)
62. Jean Cocteau - 227 (3)
63. Erich von Stroheim - 225 (4)
64. Terry Gilliam - 224 (4)
65. Roberto Rossellini - 214 (5)
66. John Cassavetes - 213 (4)
67. Victor Sjostrom - 197 (4)
68. Henri-Georges Clouzot - 195 (4)
69. Agnes Varda - 193 (3)
70. Jean Vigo - 190 (2)
71. David Lean - 179 (3)
72. Todd Haynes - 177 (3)
73. Steven Soderbergh - 176 (5)
74. Wim Wenders - 175 (2)
75. Tsai Ming-Liang - 174 (2)
76. Vincente Minnelli - 172 (3)
77. Jean-Pierre Melville - 171 (4)
Douglas Sirk - 171 (4)
79. Robert Flaherty - 169 (3)
80. Nicolas Roeg - 162 (3)
81. Eric Rohmer - 161 (5)
82. Ridley Scott - 161 (2)
83. Nicholas Ray - 160 (3)
84. William Wyler - 159 (5)
85. Guy Maddin - 159 (3)
86. James Whale - 157 (3)
87. Chris Marker - 153 (2)
88. Jean-Pierre & Luc Dardenne - 152 (3)
Maurice Tourneur - 152 (3)
90. David Fincher - 152 (2)
91. Clint Eastwood - 149 (3)
92. Jia Zhang-Ke - 149 (2)
93. Frank Capra - 146 (5)
94. Spike Jonze - 142 (2)
95. Richard Linklater - 139 (3)
96. Tim Burton - 136 (3)
97. George Romero - 129 (3)
98. Jacques Demy - 127 (3)
99. Victor Fleming - 127 (2)
Vittorio de Sica - 127 (2)